Transparent pricing.
No hidden charges
A transparent and straightforward tariff sheet for all your trading and depository transactions.

₹0 AMC
₹0 Commission
₹0 Account opening charges
₹0 Brokerage for a period of 30 days from successful activation account.
Zero confusion. Only clarity.
Equity Cash
0.1%
or ₹20 / order, lower of the two
Futures
0.03%
or ₹20 / order, lower of the two
Options
₹20
flat, per executed order
Other Standard Charges
| Type of Charge | Amount |
|---|---|
| Payment Gateway Charges (Net Banking) | ₹0 |
| Payment Gateway Charges (UPI) | ₹0 |
| Instant Withdrawal | ₹0 |
| Account Maintenance Charge (AMC) | ₹0 |
| Call & Trade Order | ₹50 + GST per order (over and above brokerage and other statutory charges) |
| Auto-square off penalties | ₹50 + GST per order (over and above brokerage and other statutory charges) |
| Delayed Payment Charges | 0.049% per day |
Additional Statutory Charges Applicable
on Trading Transactions
| Charge | Equity intraday | Equity delivery |
|---|---|---|
| Exchange turnover charges |
|
|
| Securities transaction charges (STT) | 0.025% sell side | 0.1% buy and sell |
| Stamp duty | 0.003% or Rs.300/cr on buy side | 0.015% or Rs.1,500/cr on buy side |
| SEBI turnover fee | Rs.10 / crore | Rs.10 / crore |
| GST | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) |
| Charge | F&O - Futures | F&O - Options |
|---|---|---|
| Exchange turnover charges |
|
|
| Securities transaction charges (STT) | 0.05% sell side | 0.15% intrinsic value (exercised); 0.15% sell side |
| Stamp duty | 0.002% or Rs.200/cr on buy side | 0.003% or Rs.300/cr on buy side |
| SEBI turnover fee | Rs.10 / crore | Rs.10 / crore |
| GST | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) |
Note:
- Brokerage will not exceed the rates specified by SEBI and the Exchanges. All Statutory and Regulatory charges will be levied as per exchange, SEBI, and depository circulars published from time to time.
- Brokerage is also charged on expired, exercised, and assigned Options contracts.
- Charges for other value-added services will be applicable at the time of availing such service, upon your consent. Detailed explanation of all charges is available online on the Finverse website.
- Delayed payment charges 0.049% per day will be charged on the outstanding debit balance.
Depository Related Transactions
| Type of Charge | Amount |
|---|---|
| For receiving Securities in Demat account (BUY) | ₹0 |
| DP Charges for Delivery Sell orders | ₹20 + GST per transaction. Inclusive of ₹4 NSDL Fee for non-Youth Plan accounts & ₹0 for Youth Plan accounts where the first holder is below 24 years. (applicable for three years from the date of account opening), subject to NSDL T&C |
| Pledge/Unpledge/Invocation | ₹20 + GST per request per ISIN including NSDL charges as follows:
|
| Remat Charges | ₹150/- per certificate + Courier Charge + GST, inclusive of NSDL charges as follows:
|
| Nomination & KYC Modification Request | ₹50 + GST |
| Dematerialisation Charges | ₹150/- per certificate + GST + Courier Charge |
| Any Physical Statement | ₹15/- per page + GST + Courier Charge |
| Client Master Report | Email : ₹30 + GST Physical : ₹30 + GST + Courier Charge |
| Delivery Instruction Slip charges | ₹50 + GST |
| Off-market transfer from/to Demat account | ₹20 + GST per ISIN |
| DDPI charges | ₹100 + GST |
| Courier Charge | ₹100 + GST |
| Fees for hold on securities for Non-Disposal Undertakings/Agreement (NDU) | 0.01% of the value of securities upon creation of hold subject to a minimum of ₹ 25/- |
| CAS | ₹ 0.75/- per transacted BO demat account for email CAS ₹ 8/- per transacted BO demat account for physical CAS |
- The charges quoted above are for the services listed. In addition to this, Finverse may also offer additional paid services. Finverse will be informing the customers with regards to such additional services and charges associated with the same on an upfront basis and will be charged separately. The authorization for subscription of such services will be taken from the client.
- The aforementioned tariff is subject to modification. Any upward revision in charges, if applicable, will be communicated in advance in accordance with the guidelines prescribed by the Stock Exchange and Depository. The revised charges will be duly updated on the Finverse website. Clients are advised to review these updates periodically to stay informed about any changes in charges.
- I / We undertake that we have made the client aware of 'Policy and Procedures', tariff sheet and all the non-mandatory documents.
- I/We have also made the client aware of the 'Rights and Obligations' document(s), RDD and Guidance Note. I/We have given/sent him a copy of all the KYC documents. I/We undertake that any change in the 'Policy and Procedures', tariff sheet and all the non-mandatory documents would be duly intimated to the clients. I/We also undertake that any change in the 'Rights and Obligations' and RDD would be made available on my/our website, if any, for the information of the clients.

